Advanced Professional Program in Financial Services Management (APPFSM)
About APPFSM | Program Architecture | Advisory Council | Faqs
| Trimester Breakup - 40 Credits | ||
|---|---|---|
| Trimester 1 | Trimester 2 | Trimester 3 |
| Foundation Management | Foundation Management | Foundation Management |
| Business Environment | Interpersonal Communication - II | Business Strategy |
| Fundamentals of Management | Business Communication - II | Financial Services Specialization |
| Organisational Behaviour | Personality Development - II | Financial Institutions and Markets |
| Interpersonal Communication - I | Quantitative Techniques & Research Methodology | Mutual Funds,other financial service products & Risk Management |
| Business Communication - I | Functional Management | Retirement & Estate planning and Tax Planning |
| Personality Development - I | Human Resource Management | Distribution & Broking |
| Micro Economics | Operations Management | Services Marketing |
| Macro Economics | Financial Services Specialization | Customer Focus |
| Corporate presentations | Insurance | Non-Classroom Activites |
| Functional Management | Banking (including Micro Finance) | Project (CAPSTONE) |
| Marketing Management | Intro. To Financial Planning & Investment Planning | Internship (2 Mths) |
| Financial Management | Fundamentals of Selling & Selling Skills Workshop | Personality Growth lab |
| Saturday Guest Lecture Series | ||




